Tamil Nadu Public Service Commission (TNPSC) has issued an official notification for the recruitment of Combined Technical Services Exam (Non-Interview Posts) in the year 2025. A total of 1033 Vacancies are available. Candidates who have passed Graduate, B.Sc., B.Com, BE/ B.Tech, MCA, MSC are eligible to apply online on or before 25th June 2025. We recommend reading this article carefully and referring to the tables below for complete information about vacancy details, eligibility criteria, educational qualifications, age limit, salary structure, and instructions on how to apply for the Combined Technical Services Exam (Non-Interview Posts) at the official website https://tnpsc.gov.in/
Advertisement No:- 711
TNPSC Combined Technical Services Exam 1033 Jobs
Education Qualification:- Applicants must have successfully completed the following qualification
Sr No | Name of the Post | Post Code | Qualificaion |
1 | Assistant Engineer (Civil) | 3270 | (i) Degree in Civil Engineering OR Pass in Sections A & B of the Associate Member of the Institution of Engineers( India) (ii) Preference will be given to candidates with one year of apprenticeship training under either the Government of India or the State Government scheme |
2 | Assistant Engineer (Civil) | 3531 | (I) Degree in Civil Engineering (II) Others who possess PG Degree or PG Diploma |
3 | Assistant Engineer | 1661 | BE in Civil Engineering OR Pass in Sections A & B of the Associate Member of the Institution of Engineers( India) |
4 | Assistant Engineer (Civil) | 1656 | (i) Degree in Civil Engineering OR Pass in Sections A & B of the Associate Member of the Institution of Engineers( India) (ii) Preference will be given to candidates with one year of apprenticeship training under either the Government of India or State Government scheme |
5 | Assistant Engineer (Civil) | 3663 | BE/ B.Tech, (Civil) in any recognized university |
6 | Assistant Engineer (Civil) | 3368 | (i) Must Possess BE/ B.Tech, Degree in Civil Engineering OR Must have passed Sections A and B of the Institution of Engineers (India) in Civil Engineering Branch (ii) Preference will be given to candidates with one year of apprenticeship training under either the Government of India or State Government scheme |
7 | Assistant Engineer | 1660 | Must possess BE/ B.Tech, Degree in Civil Engineering or Bachelor’s of Technology degree in Civil or in Traditional Architecture or Bachelor’s of fine Arts in tradional sculpture |
8 | Assistant Engineer (Civil) | 3603 | (i) Must possess BE/ B.Tech, Degree in Civil Engineering or Bachelor’s of Technology degree in Civil or in Traditional Architecture or Bachelor’s of Fine Arts in traditional sculpture. (ii) Preference will first be given to candidates with a B.Tech in Traditional Architecture from Government College of Architecture and Sculpture, Mamallapuram, followed by those with a BFA in Traditional Sculpture from the same college |
9 | Assistant Engineer (Civil) | 3232 | BE Electrical Engineering with ‘C’ License |
10 | Junior Electrical Inspector | 1666 | (i) Must Possess a Bachelor’s Degree in Electrical Engineering (ii) When other conditions are equal, preference will be given to candidates who have completed one year of Apprenticeship Training under the Government of India or the State Government scheme |
11 | Assistant Engineer (Electrical) | 3532 | Must Possess a Degree in BE (Electrical) OR Pass in Sections A & B of the Associate Member of the Institution of Engineers( India) |
12 | Assistant Engineer (Electrical) | 3610 | BE Electriacl Engineering with ‘C’ License |
13 | Assistant Engineer (Electrical) | 3678 | Must Possess a Bachelor’s Degree in Electrical Engineering |
14 | Assistant Engineer (Mechanical) | 3611 | BE Mechanical Engineering |
15 | Assistant Director (Industrial Safety & Health) |
1664 | Degree in Electrical, Chemical, Mechanical, Textile, Production, or Industrial Engineering. |
16 | Assistant Engineer (Agricultural) | 1667 | (i) BE, B.Tech., or BSC in Agricultural OR BE in (Mechanical, Civil, Production, Industrial, Civil & Structural or Mechanical & Production) / B.Tech. in Automobile (ii) Possessing the qualification in item (ii) shall be considered only if no candidate with a qualification in item (i) is available |
17 | System Manager | 3664 | (i) BE or degree in Technology with computer science and Engineering or computer engineering or IT or electronics & Communication or Electrical & Electronics or PG degree (MCA) (ii) Candidates with MCA should have a Degree in science or Mathematics (iii)Must have studied under a Graduate / PG Degree, as the case may be, after completion of SSLC and Higher Secondary |
18 | Computer Programmer | 3605 | MCA or a Master degree in Science (IT/computer science) |
19 | Junior Planner | 3602 | Degree in Town and Country Planning OR BE/B.Tech., in Civil engineering OR Must Possess Degree in Architecture |
20 | Librarian | 1854 | A degree from any university recognized by the UGC of the Higher Education Commission of India AND A Degree in Library Science recognized by the UGC of the Higher Education Commission of India |
21 | Librarian Grade II | 3607 | BLIS |
22 | Statistical Inspector | 1697 | A degree from any university recognized by the UGC of the Higher Education Commission of India with science and mathematics |
23 | Junior Scientific Officer | 1767 | (i) MSC (Forensic Science) or MSC in another subject (Mentioned in official notification) OR Preference shall be given to a person who holds a degree in Forensic Science |
24 | Computer-Cum-Vaccine Store-Keeper |
3201 | A degree in Statistics OR Mathematics with Statistics as a special subject |
25 | Assistant Statistical Investigator | 1824 | Must hold a Degree in Statistics / Mathematics / Economics / Applied Economics or Business Economics |
26 | Statistical Assistant | 3125 | Must hold a Degree in Statistics / Mathematics with working knowledge of a computer statistical tool |
27 | Research Assistant | 1861 | PG Degree in Mathematics, Econometrics, Social Work, Public Administration, Sociology, Anthropology, Business Administration, or Agricultural Economics |
28 | Assistant Manager (Mines) | 3274 | (i) BE in Mining (ii) Should possess II class Mines Manager Certificate of competency |
29 | Mining Engineer | 3612 | BE in Mining |
30 | Project Officer | 3614 | Graduate in mining or a PG Degree in Geology or Applied Geology |
31 | Assistant Engineer | 3269 | Master’s Degree in chemical or environmental engineering or M.Tech in environmental science / Petroleum Refining & Petrochemicals OR ME Environmental Management |
32 | Environmental Scientist | 3606 | Master Degree |
33 | Assistant Sthapathi | 3527 | Bachelor of Technology in Traditional Architecture or Bachelor of Fine Arts in Traditional Sculpture |
34 | Executive Officer Grade I | 1653 | (i) Must possess a degree in Arts, Science or Commerce and a law of a university recognized by UGC (ii) preference shall be given to persons who have a diploma in Epigraphy and Archaeology (iii) preference shall be given to employees of Religious institutions |
35 | Agricultural Officer (Extension) | 1678 | (A Degree in agriculture and adequate knowledge of Tamil. |
36 | Inspector of Fisheries | 1759 | (i) Degree in Fisheries Science or (ii) MSC in Zoology, Oceanography, Coastal Engineering, Special Zoology, Marine Biology, Coastal Aquaculture, or Mariculture |
37 | Junior Manager (Finance & Accounts) |
3352 | (i) A Degree from any university recognized by UGC AND (ii) passed an intermediate examination |
38 | Junior Manager (Technical) | 3608 | CA / CMA |
39 | Senior Accountant | 3702 | A Degree in Commerce |
40 | Translator | 3106 | (i) Must possess a degree of law recognized by UGC (ii) Proficient in Tamil\ (iii) Preference shall be given to persons with previous experience in the translation of Deeds, Agreements, Bills, Acts, Rules or Orders. |
41 | Assistant Section Officer (Translation) |
2069 | A Degree from any university recognized by UGC |
42 | Junior Chemist | 3609 | BSC in Chemistry |
43 | Assistant Tourist Officer Grade-II |
3111 | (i) A Degree in Tamil and Tourism (ii) Certificate in Computer on Office Automation (iiI) Proficiency in English and Tamil |
44 | Community Officer | 3701 | Master degree in Social work |
45 | Junior Manager (Personal Administration) |
3613 | (i) A Degree from any university recognized by UGC (ii) A Master’s in Human Resource Management |
46 | Assistant Superintendent of Vigilance Institution |
2086 | A Master’s degree in Criminology or Forensic Science; OR B.A. in Psychology or Philosophy with Psychology as one of the subjects of study |
47 | Executive (P&A) | 3604 | MBA in social work or MA in Sociology or Master of Personnel Management and Industrial Relations from a recognized university/institution |
Age Limit:-
- The age criteria differ for each post
- Check the official notification for exact minimum and maximum ages
- NOTE:- Reserved category applicants may receive age relaxation as per government norms.
Application Fee:-
- Rs 150/- is one one-time Registration fee (Valid for 5 years from the date of registration)
- 100/- is the examination fee to be paid while submitting the online application, unless the candidate is eligible for exemption.
Selection Process:– As part of the Tamil Nadu Public Service Commission Combined Technical Services Exam selection process,
- It will be held as a single-stage written Test.
- Final Selection will be determined by total marks secured in the examination (Part B & Part C of paper I and paper II).
How To Apply:-
Candidates who meet the eligibility criteria and are interested in this opportunity can apply online by visiting the official website of the Tamil Nadu Public Service Commission https://tnpsc.gov.in/
Important Dates:-
Start Date for online application:- 21st May 2025
Last Date for online submission:- 25th June 2025
The last date to pay the application fee:- 25th June 2025
Important Links:-
Online Apply Link:- Click here
Advertisement Link:- Click here
Vacancies Increased Notice:- Click here
Tamil Nadu All Sarkari Naukri:- Click Here
Frequently Asked Questions (FAQs) –